Sinomeasure Multi-parameter analyzer
Ntho | Index | Boleng |
Tsamaiso | matla a ho sebetsa | (220±22)V AC,(50±1)Hz |
Matla | 30W | |
Boholo ba Kabinete | 800mm * 506mm * 180mm (mofuta o tloaelehileng) | |
Boima ba 'mele | hoo e ka bang 15Kg | |
Mocheso oa polokelo | 4℃~+50℃ | |
Mocheso o sebetsang | 4 ℃~+50 ℃ / -25 ℃~+50 ℃(boikhethelo ba taolo ea mocheso o futhumatsang mochini oa antifreeze) | |
Mongobo o sebetsang | ≤95%RH (ha ho condensation) | |
Phallo e kenang | 500 ~ 1000 mL / min | |
Khatello ea ho kena | <3kg/cm³ | |
Khokahano ea puisano | RS485 Modbus RTU puisano protocol + segokanyimmediamentsi sa sebolokigolo | |
Seretse | Range | 0-1NTU / 0-20NTU / 0-100NTU / 0-4000NTU |
Qeto | 0.001NTU | |
Moeli o tlase oa ho lemoha | 0.02NTU;0.1NTU (0-4000NTU) | |
Zero hoholeha | ≤1.5% | |
Pontšo botsitso | ≤1.5% | |
Ho nepahala | 2% kapa ±0.02NTU;5% kapa 0.5NTU (0-4000NTU) | |
Pheta-pheta | ≤3% | |
Nako ea ho arabela | ≤60s | |
Nako ea tlhokomelo e khothalelitsoeng | Likhoeli tse 3-12 (ho itšetlehile ka boleng ba metsi setšeng) | |
Masala a chlorine / chlorine dioxide | Range | 0-5mg/L / 0-20mg/L |
Qeto | 0.01mg/L | |
Moeli o tlase oa ho lemoha | 0.05mg/L | |
Ho nepahala | ±0.05mg/L kapa ±5% (phoso ea papiso ea DPD ±10%) | |
Nako ea ho arabela | ≤120 metsotsoana | |
Nako ea tlhokomelo e khothalelitsoeng | Likhoeli tse 1-3 kapa calibration ea beke le beke, likhoeli tse 3-6 ho nkela lisebelisoa | |
PH /ORP(boikhethelo) | Range | 0-14pH, ±2000mV (ORP) |
Qeto | 0.01pH, ±1mV(ORP) | |
Ho nepahala | ±0.1pH, ±20mV (ORP) kapa ±2% | |
Pheta-pheta | ±0.1pH, ±10mV(ORP) | |
Nako ea ho arabela | ≤60 metsotsoana | |
Nako ea tlhokomelo e khothalelitsoeng | Likhoeli tse 1-3 | |
Mocheso | Range | -20 ℃ -85 ℃ |
Qeto | 0.1℃ | |
Ho nepahala | ±0.5℃ | |
Pheta-pheta | ≤0.5℃ | |
Nako ea ho arabela | ≤25 metsotsoana | |
Nako ea tlhokomelo e khothalelitsoeng | Likhoeli tse 12 | |
Conductivity (Boikhethelo) | Range | 1-2000uS/cm / 1 ~ 200mS/m |
Ho nepahala | ±1.5% FS | |
Pheta-pheta | ≤0.5% FS | |
Nako ea ho arabela | ≤30 metsotsoana | |
Nako ea tlhokomelo e khothalelitsoeng | 3-6 likhoeli | |
Oksijene e qhibilihisitsoeng (ho ikhethela) | Range | 0-20mg/L |
Ho nepahala | ±0.3mg/L | |
Pheta-pheta | ≤±1.5% | |
Nako ea ho arabela | ≤30 metsotsoana | |
Nako ea tlhokomelo e khothalelitsoeng | Likhoeli tse 1-3 | |
Boema-kepe ba katoloso | Mofuta oa boema-kepe | RS485, 4-20mA, 0-5V |
Ntho | Index | Boleng |
Tsamaiso | matla a ho sebetsa | (220±22)V AC,(50±1)Hz |
Matla | 30W | |
Boholo ba Kabinete | 800mm * 506mm * 180mm (mofuta o tloaelehileng) | |
Boima ba 'mele | hoo e ka bang 15Kg | |
Mocheso oa polokelo | 4℃~+50℃ | |
Mocheso o sebetsang | 4 ℃~+50 ℃ / -25 ℃~+50 ℃(boikhethelo ba taolo ea mocheso o futhumatsang mochini oa antifreeze) | |
Mongobo o sebetsang | ≤95%RH (ha ho condensation) | |
Phallo e kenang | 500 ~ 1000 mL / min | |
Khatello ea ho kena | <3kg/cm³ | |
Khokahano ea puisano | RS485 Modbus RTU puisano protocol + segokanyimmediamentsi sa sebolokigolo | |
Seretse | Range | 0-1NTU / 0-20NTU / 0-100NTU / 0-4000NTU |
Qeto | 0.001NTU | |
Moeli o tlase oa ho lemoha | 0.02NTU;0.1NTU (0-4000NTU) | |
Zero hoholeha | ≤1.5% | |
Pontšo botsitso | ≤1.5% | |
Ho nepahala | 2% kapa ±0.02NTU;5% kapa 0.5NTU (0-4000NTU) | |
Pheta-pheta | ≤3% | |
Nako ea ho arabela | ≤60s | |
Nako ea tlhokomelo e khothalelitsoeng | Likhoeli tse 3-12 (ho itšetlehile ka boleng ba metsi setšeng) | |
Masala a chlorine / chlorine dioxide | Range | 0-5mg/L / 0-20mg/L |
Qeto | 0.01mg/L | |
Moeli o tlase oa ho lemoha | 0.05mg/L | |
Ho nepahala | ±0.05mg/L kapa ±5% (phoso ea papiso ea DPD ±10%) | |
Nako ea ho arabela | ≤120 metsotsoana | |
Nako ea tlhokomelo e khothalelitsoeng | Likhoeli tse 1-3 kapa calibration ea beke le beke, likhoeli tse 3-6 ho nkela lisebelisoa | |
PH /ORP(boikhethelo) | Range | 0-14pH, ±2000mV (ORP) |
Qeto | 0.01pH, ±1mV(ORP) | |
Ho nepahala | ±0.1pH, ±20mV (ORP) kapa ±2% | |
Pheta-pheta | ±0.1pH, ±10mV(ORP) | |
Nako ea ho arabela | ≤60 metsotsoana | |
Nako ea tlhokomelo e khothalelitsoeng | Likhoeli tse 1-3 | |
Mocheso | Range | -20 ℃ -85 ℃ |
Qeto | 0.1℃ | |
Ho nepahala | ±0.5℃ | |
Pheta-pheta | ≤0.5℃ | |
Nako ea ho arabela | ≤25 metsotsoana | |
Nako ea tlhokomelo e khothalelitsoeng | Likhoeli tse 12 | |
Conductivity (Boikhethelo) | Range | 1-2000uS/cm / 1 ~ 200mS/m |
Ho nepahala | ±1.5% FS | |
Pheta-pheta | ≤0.5% FS | |
Nako ea ho arabela | ≤30 metsotsoana | |
Nako ea tlhokomelo e khothalelitsoeng | 3-6 likhoeli | |
Oksijene e qhibilihisitsoeng (ho ikhethela) | Range | 0-20mg/L |
Ho nepahala | ±0.3mg/L | |
Pheta-pheta | ≤±1.5% | |
Nako ea ho arabela | ≤30 metsotsoana | |
Nako ea tlhokomelo e khothalelitsoeng | Likhoeli tse 1-3 | |
Boema-kepe ba katoloso | Mofuta oa boema-kepe | RS485, 4-20mA, 0-5V |
-
Selelekela
Multi-parameter analyzer e ka sebelisoa haholo lifemeng tsa phepelo ea metsi litoropong kapa mahaeng, marang-rang a lipeipi tsa metsi a pompo, phepelo ea metsi a pompo ea bobeli, lipompo tsa basebelisi, matamo a ho sesa a kahare, tlhahlobo ea Marang-rang ea boleng ba metsi joalo ka lisebelisoa tse kholo tsa tlhoekiso ea metsi le ka kotloloho. metsi a nooang ke lisebelisoa tsa bohlokoa tsa tlhahlobo ea marang-rang mafapheng a taolo ea tlhahiso ea limela tsa metsi, paballo ea metsi le taolo ea metsi, le taolo ea likhoerekhoere.