SUP-WZPK RTD Li-sensor tsa mocheso tse nang le diminerale insulated resistance thermometers
-
Melemo
Mefuta e mengata ea ho metha
Ka lebaka la bophara ba eona bo ka ntle bo nyane haholo, sensor ena ea thermometer ea ho hanyetsa e ka kenngoa habonolo nthong efe kapa efe e nyane ea ho lekanya.E sebelisoa holim'a mefuta e mengata ea mocheso, ho tloha ho -200 ℃ ho ea ho +500 ℃.
Ouick karabo
Sensor ena ea thermometer ea ho hanyetsa e na le matla a fokolang a mocheso ka lebaka la boholo ba eona ba smail mme e na le maikutlo a phahameng haholo ho liphetoho tse nyenyane tsa mocheso 'me e na le karabo e potlakileng.
Ho kenya habonolo
Sebopeho sa eona se feto-fetohang (ho kobeha radius e fetang habeli bophara ba bokantle ba sheath) e etsa hore ho be bonolo le ho kenngoa hang-hang hore e be litlhophiso tse rarahaneng.Yuniti kaofela, ntle le 70mm ntlheng, e ka kobeha hore e lekane.
Nako e telele ea bophelo
Ho fapana le li-sensorer tse tloaelehileng tsa thermometer tse nang le ho senyeha ha boleng ba ho hanyetsa ka lilemo kapa li-circuits tse bulehileng, joalo-joalo, lithapo tse etellang pele tsa thermometer sensor le likarolo tsa ho hanyetsa li kenngoa ka lik'hemik'hale tse tsitsitseng tsa magnesium oxide, kahoo li tiisa bophelo bo bolelele ba tšebeletso.
Matla a matla a mochini, le ho hanyetsa ho sisinyeha.
Ts'ebetso e phahameng e tiisitsoe le tlas'a maemo a sa thabiseng joalo ka ha e sebelisoa litsing tse thothomelang, kapa libakeng tse senyang.
Li-diameter tse ikhethileng tsa sheath tse fumanehang
Li-diameter tse ka ntle tsa sheath li fumaneha, pakeng tsa 0.8 le 12 mm.
Bolelele bo tloaelehileng bo fumanehang
Bolelele bo fumaneha ho fihla ho 30 m ho ea ka bophara bo ka ntle ba sheath.
-
Tlhaloso
Mofuta oa Resistance thermometer sensor
Boleng ba ho hanyetsa ka lebitso ho ℃ | Sehlopha | Ho lekanya hona joale | R(100℃) / R(0℃) |
Pt100 | A | Ka tlase ho 2mA | 1.3851 |
B | |||
Hlokomela | |||
1. R(100℃) ke boleng ba khanyetso ba sensinsir resistor ho 100℃. | |||
2. R(0℃) ke boleng ba ho hanyetsa ba sensing resistor ho 0℃. |
Litlhaloso tse Tloaelehileng tsa Sensor ea Resistance Thermometer
Selatla | Mokhanni oa mohala | Selatla | Hoo e ka bang | ||||
bolelele bo boholo | boima | ||||||
OD(mm) | WT(mm) | Lintho tse bonahalang | Dia(mm) | Ho hanyetsa ka terata | Lintho tse bonahalang | (m) | (g/m) |
(Ω/m) | |||||||
Φ2.0 | 0.25 | SUS316 | Φ0.25 | - | Nickel | 100 | 12 |
Φ3.0 | 0.47 | Φ0.51 | 0.5 | 83 | 41 | ||
Φ5.0 | 0.72 | Φ0.76 | 0.28 | 35 | 108 | ||
Φ6.0 | 0.93 | Φ1.00 | 0.16 | 20 | 165 | ||
Φ8.0 | 1.16 | Φ1.30 | 0.13 | 11.5 | 280 | ||
Φ9.0 | 1.25 | Φ1.46 | 0.07 | 21 | 370 | ||
Φ12 | 1.8 | Φ1.50 | 0.07 | 10.5 | 630 | ||
Φ3.0 | 0.38 | Φ0.30 | - | 83 | 41 | ||
Φ5.0 | 0.72 | Φ0.50 | ≤0.65 | 35 | 108 | ||
Φ6.0 | 0.93 | Φ0.72 | ≤0.35 | 20 | 165 | ||
Φ8.0 | 1.16 | Φ0.90 | ≤0.25 | 11.5 | 280 | ||
Φ9.0 | 1.25 | Φ1.00 | ≤0.14 | 21 | 370 | ||
Φ12 | 1.8 | Φ1.50 | ≤0.07 | 10.5 | 630 |
Mamello ea RTDs ho Mocheso le Applicable Standard Tafole
Tlhaloso: IEC 751 | JIS C 1604 | |||
Sehlopha | Mamello (℃) | Sehlopha | Mamello (℃) | |
Pt100 | A | ± (0.15 +0.002|t|) | A | ± (0.15 +0.002|t|) |
( R(100℃)/R(0℃)=1.3851 | B | ± (0.3+0.005|t|) | B | ± (0.3+0.005|t|) |
Hlokomela. | ||||
1.Tolerance e hlalosoa e le phapang e kholo e lumelletsoeng ho tloha tafoleng ea litšupiso tsa mocheso vs. | ||||
2. l t l=modulus ea mocheso ka likhato tsa Celsius ntle le ho saena. | ||||
3. Sehlopha sa ho nepahala 1/n(DIN) se bolela mamello ea 1/n ea sehlopha sa B ho IEC 751. |