SUP-2051LT Flange e kentse li-transmitters tse fapaneng tsa khatello
-
Tlhaloso
Sehlahisoa | Phapang ea khatello ea maikutlo |
Mohlala | Tlhaloso: SUP-2051LT |
Lekhalo la mefuta | 0-6kPa ~ 3MPa |
Qeto ya pontsho | 0.075% |
Mocheso oa tikoloho | -40 ~ 85 ℃ |
Letshwao la tlhahiso | 4-20ma tlhahiso ea analog / ka puisano ea HART |
Tšireletso ea likhetla | IP67 |
Lisebelisoa tsa diaphragm | Tšepe e sa hloekang 316L, Hastelloy C, e tšehetsa tloaelo e 'ngoe |
Khetla ea lihlahisoa | Aluminium alloy, ponahalo ea ho roala epoxy |
Boima ba 'mele | 3.3Kg |
Lethathamo la Litšupiso tsa Kamano lipakeng tsa Khoutu ea Span le Span
Span Code | Min.Span | Max.Span | E Lekanyelitsoe Khatello ea Mosebetsi (Max.) |
B | 1kPa | 6kPa | Khatello e lekantsoeng ea boemo ba flange |
C | 4kPa | 40kPa | |
D | 25kPa | 250kPa | |
F | 200kPa | 3MPa |
Lethathamo la Litšupiso tsa Kamano lipakeng tsa Level Flange le Minimun Span
Level Flange | Norminal Diameter | Min.Span |
Mofuta oa Flat | DN 50/2 ” | 4kPa |
DN 80/2 ” | 2kPa | |
DN100/4” | 2kPa | |
Mofuta oa Kenya | DN 50/2” | 6kPa |
DN 80/3” | 2kPa | |
DN 100/4” | 2kPa |
-
Tshebetso
E loketse ho metha mecha ea litaba ea mokelikeli joalo ka mocheso o phahameng haholo oa 600 ℃, viscosity e phahameng, ho senya, pula e bonolo, joalo-joalo.tshebetso
Lethathamo la tekanyo (Ha ho Shift): 0-6kPa ~ 3MPa
Mokelikeli oa ho tlatsa: oli ea silicone, oli ea meroho
Diaphragm: SS316L, Hastelloy C, Tantalum, SS316L Khauta ea Khauta, SS316L Plated PTFE, SS316L Plated PDA, SS316L Plated FEP